| BACKGROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The civilization of India is one of the oldest civilizations in the World, spanning more than 4000 years and witnessing the rise and fall of several Empires, and projecting a unique assimilation of various cultures and heritage. The Country has always been portrayed as a land of spiritual integrity with professors of Philosophy, who have engineered the magnanimity of its nationalism. One of the oldest scriptures in the World, the four-volume Vedas that many regard as the repository of national thoughts, which have anticipated some of the modern scientific discoveries, has been created in the orb of this myth oriented Country. This strong affinity with religion and mythology has been reflected time and again through various art forms and performing arts, which are symbolical of the composite culture of India. Unity in diversity is another facet of the Country’s inherent nationalism, which had been fused by the feeling of national fervour incited by various foreign invasions that ever made its way to the Indian shores. Religious tolerance and cultural amalgamation have given shape to a uniquely secular Nation, which has created an impressive status of itself in the global arena. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEOGRAPHY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEOPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOVERNMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECONOMY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing posts with label Asia. Show all posts
Showing posts with label Asia. Show all posts
Sunday, October 18, 2009
India at a Glance
Labels:
Asia,
Bay of Bengal,
gk,
Gulf of Mannar,
India,
INDIA K RANG,
Northern Hemisphere,
Pakistan,
Palk Strait,
Sri Lanka
Saturday, October 17, 2009
GK watch
| Short Name | Full Form or Abbreviations |
|---|---|
| 3G | Third Generation |
| AAA | Asian Athletics Association |
| AAFI | The Amateur Athletics Federation of India |
| AC | Ante Christum (Before Christ), Ashok Chakra, Air Conditioner |
| ADB | Asian Development Bank |
| AFI | Athletics Federation of India |
| AFMC | Armed Forces Medical College |
| AI | Artifical Intelligence, Air India |
| AICTE | All India Council for Technical Education |
| AIFF | All India Football Federation |
| AIIMS | All India Institute of Medical Science |
| AITUC | All India Trade Union Congress |
| ALGOL | Algebric Oriented Language |
| AM | Ante Meridiem (before Noon), Amplitude Modulation |
| APEC | Asia Pacific Economic Cooperation |
| ARPANET | Advanced Research Project Agency Network |
| ASCII | American Standard Code for Information Interchange |
| ASEAN | Association of South East Asian Nations |
| ASLV | Augmented Satellite Launch Vehicle |
| AT&T | American Telegraphic and Telephone Co. Ltd. |
| ATC | Air Traffic Control |
| ATM | Automated Teller Machine |
| AVSM | Ati Vishisht Seva Medal |
| B2B | Busines to Business |
| B2C | Business to Consumer |
| BARC | Bhabha Atomic Research Centre |
| BBC | British Broadcasting Corporation |
| BBS | Bulletin Board Service |
| BC | Before Christ |
| BHEL | Bharat Heavy Electri-cals Ltd |
| BIOS | Basic Input Output System |
| BIT | Binary Digit |
| BPL | Below Poverty Line |
| BPO | Business Process Outsourcing |
| BPR | Business Process Re-engineering |
| bps | bytes per second |
| BSE | Bombay Stock Exchange |
| BSF | Border Security Force |
| BSNL | Bharat Sanchar Nigam Limited |
| C2C | Consumer to Consumer |
| CA | Chartered Accountant |
| CAD | Computer Aided Design |
| CAT | Common Admission Test |
| CBI | Central Bureau of Investigation |
| CBSE | Central Board of Secondary Education |
| CDAC | Centre for the Development of Advanced Computing |
| CDMA | Code Division Multiple Access |
| CEO | Chief Executive Officer |
| CFSL | Central Forensic Science Laboratory |
| CGI | Common Gateway Interface |
| CIA | Central Intelligence Agency |
| CID | Criminal Investigation Department |
| CISC | Complex instruction-set computing |
| CITU | Centre of Indian Trade Unions |
| CNN | Cable News Network |
| COMSAT | Communications Satellite Corporation |
| COPRA | Consumer Protection Act |
| CORBA | Common Object Request Broker Architecture |
| CPI(M) | Communist Party of India / Marxist |
| CPWD | Central Public Works Department |
| CRIS | Centre for Railway Information System |
| CSIR | Council of Scientific and Industrial Research |
| CTBT | Comprehensive Test Ban Treaty |
| CYMK | Cyan, Yellow, Magenta, Kinda |
| D.Litt. | Doctor of Literature |
| D.Phil. | Doctor of Philosophy |
| D.Sc | Doctor of Science |
| DC | Direct Current |
| DIG | Deputy Inspector General |
| DMA | Direct Memory Access |
| DMK | Dravida Munetra Kazhagam |
| DNA | Deoxyribo-nucleic Acid |
| DTP | Desktop Publishing |
| DVC | Damodar Valley Corporation |
| DVD | Digital Versatile/Video Disc |
| read more--http://www.onlinegk.com/general-knowledge/acronym.aspx |
Thursday, September 24, 2009
13 Indian firms make it to the Forbes Asia list
KUALA LUMPUR: As many as 13 Indian companies, including Reliance Industries, Infosys Technologies and Tata Steel, have made it to the list of Forbes’ 50 best-listed companies in the Asia-Pacific region.
"Our list is a mix of giant, established companies — this year that list includes Australian miner BHP Billiton, Hong Kong conglomerate Noble Group and Indian oil and gas heavyweight Reliance Industries — and smaller outfits such as Agile property Holdings, Anhui Conch Cement and digital China Holdings,” Forbes Asia said in a statement.
In the Forbes list, there are four Indian entities — Reliance Industries, Bharti Airtel, Infosys Technologies and Tata Consultancy Services — among the top ten firms in terms of market value.
Reliance Industries and Tata Steel feature in the top ten league in terms of sales.
The Indian league has four newcomers this year.
They are: Adani Enterprises, Axis Bank, Jindal Steel & Power and Tata Consultancy Services.
Among the Indian firms returning to the list include Bharat Heavy Electricals, Larsen & Toubro and Reliance Industries.
China has again outdone the rest of Asia Pacific with the most number of firms (16) represented in the league.
“The mainland firms together with five from Taiwan and three from Hong Kong account for almost half of the entries, giving Greater China the biggest regional representation on the list,” Forbes said.
Taiwan moved up the ranking this year and is in the third place with five companies on the list, all of which are from the technology sector. Japan and Australia share the fourth place with four companies each on the list.
Selection criteria
The list included companies that have revenue and market capitalisation of at least $3 billion and a five-year record of operating profitability and return on equity.
The other criteria for being in the list include long-term profitability, sales and earnings growth, stock price appreciation, projects earnings, quality of management and entrepreneurial skills. — PTI
"Our list is a mix of giant, established companies — this year that list includes Australian miner BHP Billiton, Hong Kong conglomerate Noble Group and Indian oil and gas heavyweight Reliance Industries — and smaller outfits such as Agile property Holdings, Anhui Conch Cement and digital China Holdings,” Forbes Asia said in a statement.
In the Forbes list, there are four Indian entities — Reliance Industries, Bharti Airtel, Infosys Technologies and Tata Consultancy Services — among the top ten firms in terms of market value.
Reliance Industries and Tata Steel feature in the top ten league in terms of sales.
The Indian league has four newcomers this year.
They are: Adani Enterprises, Axis Bank, Jindal Steel & Power and Tata Consultancy Services.
Among the Indian firms returning to the list include Bharat Heavy Electricals, Larsen & Toubro and Reliance Industries.
China has again outdone the rest of Asia Pacific with the most number of firms (16) represented in the league.
“The mainland firms together with five from Taiwan and three from Hong Kong account for almost half of the entries, giving Greater China the biggest regional representation on the list,” Forbes said.
Taiwan moved up the ranking this year and is in the third place with five companies on the list, all of which are from the technology sector. Japan and Australia share the fourth place with four companies each on the list.
Selection criteria
The list included companies that have revenue and market capitalisation of at least $3 billion and a five-year record of operating profitability and return on equity.
The other criteria for being in the list include long-term profitability, sales and earnings growth, stock price appreciation, projects earnings, quality of management and entrepreneurial skills. — PTI
Wednesday, September 23, 2009
Who's Who
Who's Who(click on links to know more)
Know more about the personalities holding the highest offices and important positions in Executive, Judiciary and Legislature in the country. View full profile by accessing Official's name and visit their website by accessing the image link.President of India
Vice President of India
Prime Minister of India
Council of Ministers
Governors of Indian States
Chief Ministers of Indian States
Lt. Governors & Administrators of Indian Union Territories
Judges of Supreme Court
Chiefs of Defence Forces
Members of Parliament
State Legislative Assemblies
Saturday, September 19, 2009
Book Watch
India: From Midnight to the Millennium is a 1997 nonfiction book written by Shashi Tharoor. In his usual rambling style he covers India from its independence in 1947 until the turn of the millennium.
Along the way he covers diverse topics like caste, Indian democracy, the legacy of Indira Gandhi, the partition of India and India’s transition from a socialist economy to a free market.
"India: From Midnight to the Millennium" is an eloquent argument for the importance of India to the future of the industrialized world. Shashi Tharoor shows compellingly that India stands at the intersection of the most significant questions facing the world at the end of the twentieth century. If democracy leads to inefficient political infighting, should it be sacrificed in the interest of economic well-being? Does religious fundamentaism provide a way for countries in the developing world to assert their identity in the face of western hegemony, or is there a case for pluralism and diversity amid cultural and religious traditions? Does the entry of Western consumer goods threaten a country's economic self-sufficiency, and is protectionism the only guarantee of independence? The answers to such questions will determine what kind of world the next century will bring. And since Indians will soon account for a sixth of the world's population, their choices will have repercussions throughout the globe.
A very catching book narrated in Shashi's smooth style,very attractive book
Subscribe to:
Posts (Atom)