National Thermal Power Corporation
- NTPC Limited (Formerly National Thermal Power Corporation) is the largest power generation company in India
- Forbes Global 2000 for 2009 ranked it 317th [1]in the world. It is an Indian public sector company listed on the Bombay Stock Exchange although at present the Government of India holds 89.5% of its equity.
- founded on November 7, 1975.
- NTPC's core business is engineering, construction and operation of power generating plants and providing consultancy to power utilities in India and abroad.
Capacity addition
Additional capacity under implementation in 10'th Five Year Plan (2002-2007)
# | Power Plant | State | Capacity (MW) | Projected Commissioning Date |
---|---|---|---|---|
1 | Unchahar Stage-3 | Uttar Pradesh | 210 | Sept 2006 |
2 | Kahalgaon Phase-2 (Stage-1) Unit-5 | Bihar | 500 | Nov 2006 |
3 | Vindhyachal Stage-3 Unit-9 | Madhya Pradesh | 500 | July 2006 |
4 | Kahalgaon Phase-2 (Stage-2) Unit-7 | Bihar | 500 | Mar 2007 |
5 | Kahalgaon Phase-2 (Stage-1) Unit-6 | Bihar | 500 | May 2007 |
6 | Sipat Stage-2 Unit-1 | Chattishgarh | 500 | Jun 2007 |
7 | Bhilai (JV with SAIL) Unit-1 | Chattishgarh | 250 | Jul 2007 |
8 | Vindhyachal Stage-3 Unit-10 | Madhya Pradesh | 500 | Mar 2007 |
9 | Bhilai (JV with SAIL) Unit-2 | Chattishgarh | 250 | Oct 2007 |
10 | Sipat Stage-2 Unit-2 | Chattishgarh | 500 | Dec 2007 |
Total | 4710 MW |
- In November 2007, NTPC signed a joint venture with Indian Railways to set up a 1,000 megawatt (MW) power plant in Nabinagar in Bihar. The JV would be called Bharatiya Rail Bijlee Company.
No comments:
Post a Comment