----------------------------------------------------------------------------------
Measles is an infection caused by Rubella virus in children, is extremely contagious and found throughout the world. Vaccination has interestingly reduced the epidemics as compared to earlier times. Measles is typically characterized by fever, cold, cough and a skin rash that starts days before the onset of the disease.
Types of Measles
Rubeola virus which causes “red measles” and may lead to pneumonia or encephalitis.
Rubella virus which causes “German measles” or “three-day measles” is milder in form but can causes birth defects in the baby if the infected mother passes the virus on to the fetus.
Pain killers like acetaminophen and Ibuprofen to ease pain with doctor’s consultation.
----------------------------------------------------------------------------------------------
Sr. No. | Name of Wetlands | State/UT | Sr. No. | Name of Wetlands | State/UT |
1 | Wullar | Jammu and Kashmir | 35 | Rasik Beel | W. Bengal |
2 | Tso Morari | Jammu and Kashmir | 36 | Nawabganj | Uttar Pradesh |
3 | Tisgul Tso | Jammu and Kashmir | 37 | Sandi | Uttar Pradesh |
4 | Renuka | Himachal Pradesh | 38 | Lakh Bahoshi | Uttar Pradesh |
5 | Pong Dam | Himachal Pradesh | 39 | Samaspur | Uttar Pradesh |
6 | Chandratal | Himachal Pradesh | 40 | Sultanpur | Haryana |
7 | Harike | Punjab | 41 | Bhindawas | Haryana |
8 | Ropar | Punjab | 42 | Magadhi | Karnataka |
9 | Kanjli | Punjab | 43 | Gudavi Bird Sanctuary | Karnataka |
10 | Chilka | Orissa | 44 | Bonal | Karnataka |
11 | Kabar | Bihar | 45 | Hidkal and Ghataprabha | Karnataka |
12 | Sambhar | Rajasthan | 46 | Kaliveli | Tamilnadu |
13 | Kolleru | Andhra Pradesh | 47 | Pallikarni | Tamilnadu |
14 | Loktak | Manipur | 48 | Great Rann of Kachh | Gujarat |
15 | Ashtamudi | Kerala | 49 | Thol Bird Sanctuary | Gujarat |
16 | Sasthamkotta | Kerala | 50 | Khijadiya Bird Sanctuary | Gujarat |
17 | Ujni | Maharashtra | 51 | Little Rann of Kachh | Gujarat |
18 | Nalsarovar | Gujarat | 52 | Pariej | Gujarat |
19 | Deepar Beel | Assam | 53 | Wadhwana | Gujarat |
20 | Rudrasagar | tripura | 54 | Nanikakrad | Gujarat |
21 | Hokersar | Jammu and Kashmir | 55 | Barna | Madhya Pradesh |
22 | Mansar-Surinsar | Jammu and Kashmir | 56 | Yashwant Sagar | Madhya Pradesh |
23 | Pangong Tsar | J and K (Ladakh) | 57 | Wetland of Ken River | Madhya Pradesh |
24 | East Calcutta | West Bengal | 58 | National Chambal Sanctuary | Madhya Pradesh |
25 | Sunderbans | West Bengal | 59 | Ghatigaon | Madhya Pradesh |
26 | Point Calimer | Tamil Nadu | 60 | Ratapani | Madhya Pradesh |
27 | Kottuli | Kerala | 61 | Denwa Tawa wetland | Madhya Pradesh |
28 | Palak | Mizoram | 62 | Kanha Tiger Reserve | Madhya Pradesh |
29 | Tamdil | Mizoram | 63 | Pench Tiger Reserve | Madhya Pradesh |
30 | Barilla | Bihar | 64 | Sakhyasagar | Madhya Pradesh |
31 | Kusheshwar Asthan | Bihar | 65 | Dihaila | Madhya Pradesh |
32 | Ban Ganga Jhilmil Tal | Uttaranchal | 66 | Ranjitsagar | Jammu and Kashmir |
33 | Rewalsar | Himachal Pradesh | 67 | Govindgarh | Madhya Pradesh |
34 | Ahiron Beel | W. Bengal | 68 | Udhwa | Jharkhand |
No comments:
Post a Comment